Usage Statistics for turbo.retent.ee

Summary Period: September 2010
Generated 01-Oct-2010 04:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2010
Total Hits 52662
Total Files 41429
Total Pages 8932
Total Visits 3457
Total KBytes 16362534
Total Unique Sites 1181
Total Unique URLs 1117
. Avg Max
Hits per Hour 73 617
Hits per Day 1755 2799
Files per Day 1380 2223
Pages per Day 297 457
Visits per Day 115 160
KBytes per Day 545418 1265871
Hits by Response Code
Code 200 - OK 41429
Code 206 - Partial Content 1066
Code 301 - Moved Permanently 55
Code 302 - Found 9
Code 304 - Not Modified 6329
Code 400 - Bad Request 13
Code 401 - Unauthorized 50
Code 403 - Forbidden 252
Code 404 - Not Found 3457
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1770 3.36% 1479 3.57% 395 4.42% 160 4.63% 111 9.40% 619685 3.79%
2 2079 3.95% 1634 3.94% 457 5.12% 127 3.67% 99 8.38% 861903 5.27%
3 2799 5.32% 2119 5.11% 374 4.19% 155 4.48% 108 9.14% 930181 5.68%
4 824 1.56% 679 1.64% 212 2.37% 121 3.50% 86 7.28% 1039868 6.36%
5 983 1.87% 757 1.83% 429 4.80% 125 3.62% 89 7.54% 888575 5.43%
6 1576 2.99% 1220 2.94% 336 3.76% 120 3.47% 74 6.27% 876449 5.36%
7 2182 4.14% 1732 4.18% 444 4.97% 131 3.79% 80 6.77% 767595 4.69%
8 1442 2.74% 1276 3.08% 377 4.22% 128 3.70% 86 7.28% 576277 3.52%
9 1272 2.42% 979 2.36% 237 2.65% 101 2.92% 72 6.10% 544950 3.33%
10 1917 3.64% 1439 3.47% 244 2.73% 126 3.64% 70 5.93% 529294 3.23%
11 884 1.68% 712 1.72% 304 3.40% 106 3.07% 49 4.15% 369654 2.26%
12 1561 2.96% 1171 2.83% 375 4.20% 99 2.86% 72 6.10% 560071 3.42%
13 1807 3.43% 1541 3.72% 228 2.55% 83 2.40% 78 6.60% 94900 0.58%
14 2252 4.28% 1995 4.82% 316 3.54% 105 3.04% 84 7.11% 108667 0.66%
15 989 1.88% 803 1.94% 191 2.14% 100 2.89% 76 6.44% 73263 0.45%
16 1697 3.22% 1270 3.07% 311 3.48% 106 3.07% 104 8.81% 254882 1.56%
17 1967 3.74% 1740 4.20% 317 3.55% 118 3.41% 99 8.38% 210430 1.29%
18 580 1.10% 396 0.96% 111 1.24% 79 2.29% 67 5.67% 846937 5.18%
19 1373 2.61% 1071 2.59% 168 1.88% 86 2.49% 71 6.01% 971141 5.94%
20 2637 5.01% 2223 5.37% 287 3.21% 132 3.82% 102 8.64% 588406 3.60%
21 2077 3.94% 1748 4.22% 374 4.19% 141 4.08% 141 11.94% 1265871 7.74%
22 2263 4.30% 1782 4.30% 355 3.97% 114 3.30% 101 8.55% 273039 1.67%
23 2065 3.92% 1636 3.95% 243 2.72% 107 3.10% 94 7.96% 269621 1.65%
24 2390 4.54% 1814 4.38% 339 3.80% 109 3.15% 86 7.28% 408461 2.50%
25 952 1.81% 653 1.58% 152 1.70% 69 2.00% 63 5.33% 176292 1.08%
26 1588 3.02% 975 2.35% 229 2.56% 109 3.15% 62 5.25% 548561 3.35%
27 2580 4.90% 2085 5.03% 328 3.67% 143 4.14% 88 7.45% 832455 5.09%
28 2337 4.44% 1613 3.89% 250 2.80% 135 3.91% 87 7.37% 303326 1.85%
29 2200 4.18% 1704 4.11% 307 3.44% 130 3.76% 79 6.69% 301135 1.84%
30 1619 3.07% 1183 2.86% 242 2.71% 102 2.95% 99 8.38% 270645 1.65%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1288 2.45% 33 993 2.40% 8 246 2.75% 15839 475161 2.90%
1 19 598 1.14% 14 436 1.05% 8 263 2.94% 23938 718148 4.39%
2 33 994 1.89% 23 703 1.70% 12 365 4.09% 47200 1416014 8.65%
3 23 711 1.35% 19 592 1.43% 9 292 3.27% 32686 980584 5.99%
4 14 439 0.83% 10 316 0.76% 7 224 2.51% 15982 479457 2.93%
5 24 723 1.37% 13 390 0.94% 5 178 1.99% 16778 503329 3.08%
6 17 517 0.98% 11 351 0.85% 6 192 2.15% 29665 889961 5.44%
7 28 856 1.63% 23 694 1.68% 10 316 3.54% 20144 604333 3.69%
8 64 1945 3.69% 52 1572 3.79% 15 465 5.21% 15484 464516 2.84%
9 120 3609 6.85% 90 2710 6.54% 16 490 5.49% 17834 535009 3.27%
10 108 3264 6.20% 88 2658 6.42% 11 344 3.85% 9049 271457 1.66%
11 124 3743 7.11% 97 2914 7.03% 13 408 4.57% 29477 884302 5.40%
12 131 3930 7.46% 115 3452 8.33% 16 489 5.47% 32581 977419 5.97%
13 145 4353 8.27% 115 3471 8.38% 17 526 5.89% 27857 835696 5.11%
14 170 5104 9.69% 134 4049 9.77% 21 644 7.21% 18642 559269 3.42%
15 159 4774 9.07% 120 3600 8.69% 18 562 6.29% 24692 740764 4.53%
16 141 4232 8.04% 108 3249 7.84% 18 547 6.12% 14613 438381 2.68%
17 58 1760 3.34% 47 1429 3.45% 12 383 4.29% 6909 207271 1.27%
18 60 1821 3.46% 49 1471 3.55% 12 388 4.34% 32301 969019 5.92%
19 76 2287 4.34% 61 1859 4.49% 14 422 4.72% 8628 258828 1.58%
20 63 1902 3.61% 48 1457 3.52% 11 356 3.99% 23731 711940 4.35%
21 35 1068 2.03% 29 884 2.13% 9 272 3.05% 17787 533600 3.26%
22 48 1449 2.75% 36 1086 2.62% 10 320 3.58% 54218 1626547 9.94%
23 43 1295 2.46% 36 1093 2.64% 8 240 2.69% 9384 281528 1.72%

Top 30 of 1117 Total URLs
# Hits KBytes URL
1 7035 13.36% 33545 0.21% /
2 1099 2.09% 453 0.00% /adisain.css
3 1033 1.96% 296 0.00% /naita_pilti.php
4 807 1.53% 81033 0.50% /top2.swf
5 802 1.52% 84219 0.51% /logo_valmis.swf
6 796 1.51% 37030 0.23% /top.swf
7 748 1.42% 927 0.01% /relog.swf
8 293 0.56% 207892 1.27% /kataloogilehed/meditsiin/Aurion_IngTedFra1.pdf
9 221 0.42% 546499 3.34% /kataloogilehed/labor/laminaarkapid/Laminaarkapid.pdf
10 187 0.36% 76227 0.47% /kataloogilehed/meditsiin/Catalogo_Gen_Estero.pdf
11 127 0.24% 12758138 77.97% /kataloogilehed/labor/tulekindlad/Tulekindlad.pdf
12 125 0.24% 1232 0.01% /usage/
13 110 0.21% 449 0.00% /feed.php
14 108 0.21% 10363 0.06% /usage/usage_201009.html
15 101 0.19% 15876 0.10% /kataloogilehed/labor/laminaarkapid/S@feflow Technical Specifications.pdf
16 96 0.18% 9495 0.06% /usage/usage_201001.html
17 93 0.18% 19076 0.12% /kataloogilehed/labor/aluskapid/Aluskapid.pdf
18 67 0.13% 380221 2.32% /kataloogilehed/labor/Labor_2006.pdf
19 67 0.13% 15424 0.09% /kataloogilehed/labor/laminaarkapid/S@femate Technical Specifications.pdf
20 66 0.13% 8078 0.05% /kataloogilehed/labor/ylakapid/Ylakapid.pdf
21 57 0.11% 196241 1.20% /kataloogilehed/0000_FULL_2008_picuture_catalogue.pdf
22 52 0.10% 13355 0.08% /kataloogilehed/meditsiin/ravimikapid/Ravimikapid.pdf
23 52 0.10% 1350 0.01% /phpinfo.php
24 51 0.10% 5032 0.03% /kataloogilehed/labor/tombekapid/Tombekapid.pdf
25 51 0.10% 4136 0.03% /usage/usage_201006.html
26 50 0.09% 21106 0.13% /kataloogilehed/labor/laborilauad/Laborilauad.pdf
27 47 0.09% 10319 0.06% /kataloogilehed/hambaravi/Hambaravi_moobel.pdf
28 47 0.09% 116490 0.71% /kataloogilehed/labor/kylmikud/2FIOCCHETTI_Serie_Medika-Labor.pdf
29 44 0.08% 4482 0.03% /usage/usage_200912.html
30 44 0.08% 4369 0.03% /usage/usage_201008.html

Top 10 of 1117 Total URLs By KBytes
# Hits KBytes URL
1 127 0.24% 12758138 77.97% /kataloogilehed/labor/tulekindlad/Tulekindlad.pdf
2 42 0.08% 686165 4.19% /kataloogilehed/labor/Labori_pesumasinad.pdf
3 221 0.42% 546499 3.34% /kataloogilehed/labor/laminaarkapid/Laminaarkapid.pdf
4 67 0.13% 380221 2.32% /kataloogilehed/labor/Labor_2006.pdf
5 28 0.05% 247365 1.51% /kataloogilehed/RETENTCatalogue2006.pdf
6 33 0.06% 208813 1.28% /pdf/Registratuur_2008_vaated.pdf
7 293 0.56% 207892 1.27% /kataloogilehed/meditsiin/Aurion_IngTedFra1.pdf
8 57 0.11% 196241 1.20% /kataloogilehed/0000_FULL_2008_picuture_catalogue.pdf
9 47 0.09% 116490 0.71% /kataloogilehed/labor/kylmikud/2FIOCCHETTI_Serie_Medika-Labor.pdf
10 29 0.06% 113840 0.70% /kataloogilehed/labor/kylmikud/1FIOCCHETTI_Armadi_Frigoriferi_Emoteche.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 7035 13.36% 2649 78.84% /
2 125 0.24% 75 2.23% /usage/
3 108 0.21% 71 2.11% /usage/usage_201009.html
4 96 0.18% 32 0.95% /usage/usage_201001.html
5 51 0.10% 30 0.89% /usage/usage_201006.html
6 36 0.07% 24 0.71% /kataloogilehed/labor/laminaarkapid/
7 26 0.05% 18 0.54% /kataloogilehed/labor/valamukapid/
8 44 0.08% 18 0.54% /usage/usage_200912.html
9 44 0.08% 18 0.54% /usage/usage_201008.html
10 28 0.05% 17 0.51% /kataloogilehed/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 7035 13.36% 2637 78.58% /
2 108 0.21% 81 2.41% /usage/usage_201009.html
3 125 0.24% 68 2.03% /usage/
4 96 0.18% 33 0.98% /usage/usage_201001.html
5 51 0.10% 27 0.80% /usage/usage_201006.html
6 44 0.08% 20 0.60% /usage/usage_201008.html
7 44 0.08% 19 0.57% /usage/usage_200912.html
8 21 0.04% 18 0.54% /kataloogilehed/labor/hoiukapid/
9 36 0.07% 18 0.54% /kataloogilehed/labor/laminaarkapid/
10 29 0.06% 17 0.51% /kataloogilehed/hambaravi/

Top 30 of 1181 Total Sites
# Hits Files KBytes Visits Hostname
1 1632 3.10% 1411 3.41% 1913923 11.70% 233 6.74% nuhk.neti.ee
2 1399 2.66% 1031 2.49% 1464135 8.95% 457 13.22% b3090891.crawl.yahoo.net
3 1249 2.37% 940 2.27% 14773 0.09% 11 0.32% sein.ut.ee
4 837 1.59% 563 1.36% 7691 0.05% 8 0.23% tartu.arcotrans.ee
5 795 1.51% 645 1.56% 10042533 61.38% 248 7.17% b3091219.crawl.yahoo.net
6 790 1.50% 760 1.83% 5357 0.03% 22 0.64% 192.168.1.75
7 732 1.39% 516 1.25% 361707 2.21% 346 10.01% spider58.yandex.ru
8 659 1.25% 375 0.91% 12769 0.08% 3 0.09% 21.96.191.90.dyn.estpak.ee
9 582 1.11% 567 1.37% 79798 0.49% 7 0.20% a91-156-93-180.elisa-laajakaista.fi
10 548 1.04% 259 0.63% 2458 0.02% 8 0.23% cache1.ut.ee
11 508 0.96% 390 0.94% 6644 0.04% 7 0.20% 82.47.191.90.sta.estpak.ee
12 493 0.94% 409 0.99% 3171 0.02% 3 0.09% ttu-gw1-ext.ttu.ee
13 481 0.91% 479 1.16% 2576 0.02% 1 0.03% 210.173.180.178
14 450 0.85% 337 0.81% 3472 0.02% 2 0.06% 114.84.219.213.sta.estpak.ee
15 440 0.84% 437 1.05% 84156 0.51% 1 0.03% 195.250.175.54
16 438 0.83% 372 0.90% 6182 0.04% 4 0.12% proxy5.messagelabs.net
17 431 0.82% 237 0.57% 2608 0.02% 1 0.03% 158.6.50.84.dyn.estpak.ee
18 431 0.82% 431 1.04% 46 0.00% 27 0.78% mail.jade.se
19 424 0.81% 233 0.56% 2746 0.02% 2 0.06% narva.ut.ee
20 420 0.80% 270 0.65% 2839 0.02% 3 0.09% gw.itk.ee
21 417 0.79% 415 1.00% 4183 0.03% 8 0.23% 67ob.scansafe.net
22 411 0.78% 217 0.52% 2615 0.02% 9 0.26% fw.just.ee
23 405 0.77% 327 0.79% 3297 0.02% 2 0.06% 91.229.190.90.dyn.estpak.ee
24 397 0.75% 384 0.93% 5566 0.03% 7 0.20% 168.156.190.90.sta.estpak.ee
25 396 0.75% 76 0.18% 942 0.01% 2 0.06% 85.253.60.105.cable.starman.ee
26 390 0.74% 390 0.94% 4885 0.03% 1 0.03% cache4.starman.ee
27 375 0.71% 342 0.83% 3402 0.02% 6 0.17% mi10065.gprs.emt.ee
28 335 0.64% 333 0.80% 3008 0.02% 3 0.09% 223.113.190.90.dyn.estpak.ee
29 333 0.63% 143 0.35% 17451 0.11% 4 0.12% 123.39.235.80.dyn.estpak.ee
30 328 0.62% 236 0.57% 1432 0.01% 1 0.03% 77-240-249-169.csc.lt

Top 10 of 1181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 1.51% 645 1.56% 10042533 61.38% 248 7.17% b3091219.crawl.yahoo.net
2 1632 3.10% 1411 3.41% 1913923 11.70% 233 6.74% nuhk.neti.ee
3 1399 2.66% 1031 2.49% 1464135 8.95% 457 13.22% b3090891.crawl.yahoo.net
4 732 1.39% 516 1.25% 361707 2.21% 346 10.01% spider58.yandex.ru
5 302 0.57% 211 0.51% 326219 1.99% 95 2.75% crawl-66-249-66-33.googlebot.com
6 161 0.31% 130 0.31% 187404 1.15% 4 0.12% 38.111.147.84
7 4 0.01% 2 0.00% 100654 0.62% 0 0.00% msnbot-207-46-204-194.search.msn.com
8 8 0.02% 5 0.01% 100596 0.61% 2 0.06% msnbot-207-46-195-235.search.msn.com
9 440 0.84% 437 1.05% 84156 0.51% 1 0.03% 195.250.175.54
10 582 1.11% 567 1.37% 79798 0.49% 7 0.20% a91-156-93-180.elisa-laajakaista.fi

Usage by Country for September 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 31343 59.52% 25590 61.77% 2295695 14.03% Estonia
2 5976 11.35% 5228 12.62% 604114 3.69% Unresolved/Unknown
3 4512 8.57% 2791 6.74% 837810 5.12% US Commercial
4 4375 8.31% 3618 8.73% 11616330 70.99% Network
5 2244 4.26% 1899 4.58% 98843 0.60% Finland
6 833 1.58% 589 1.42% 362786 2.22% Russian Federation
7 675 1.28% 495 1.19% 4196 0.03% Lithuania
8 511 0.97% 505 1.22% 1184 0.01% Sweden
9 322 0.61% 312 0.75% 10726 0.07% Poland
10 228 0.43% 211 0.51% 14406 0.09% Germany
11 184 0.35% 164 0.40% 11074 0.07% Bulgaria
12 168 0.32% 158 0.38% 7031 0.04% Netherlands
13 157 0.30% 102 0.25% 53066 0.32% Georgia
14 109 0.21% 8 0.02% 8114 0.05% India
15 105 0.20% 4 0.01% 7806 0.05% Taiwan
16 85 0.16% 75 0.18% 689 0.00% Moldova
17 84 0.16% 78 0.19% 62620 0.38% Italy
18 76 0.14% 58 0.14% 18204 0.11% Ukraine
19 63 0.12% 60 0.14% 569 0.00% Turkey
20 58 0.11% 54 0.13% 38090 0.23% Portugal
21 55 0.10% 49 0.12% 544 0.00% Non-Profit Organization
22 54 0.10% 53 0.13% 4836 0.03% Canada
23 52 0.10% 49 0.12% 627 0.00% Old style Arpanet (arpa)
24 51 0.10% 49 0.12% 514 0.00% China
25 51 0.10% 51 0.12% 12832 0.08% France
26 51 0.10% 51 0.12% 35760 0.22% United Kingdom
27 46 0.09% 38 0.09% 8405 0.05% Czech Republic
28 28 0.05% 27 0.07% 15561 0.10% Switzerland
29 20 0.04% 20 0.05% 17049 0.10% Malaysia
30 18 0.03% 17 0.04% 897 0.01% Norway


Generated by Webalizer Version 2.01